The Governor's 2010 Plan/Republican Promises
In their "Handshake with Alabama," Alabama Republican legislative candidates stressed they embraced the Governor's "2010 Plan" in its entirety, but chose the following six issues as the priorities to address first:
- Extending income tax cuts to middle-class Alabama families and removing a sales tax on over-the-counter medication;
- Ensuring property tax reappraisals occur only once every four years;
- Offering tax incentives to small businesses that offer health insurance;
- Providing 'back to school' tax credits for workforce development;
- Requiring immigrants to prove legal residency before accessing public benefits; and
- Passing an aggressive school construction and repair bond issue.
"Stand & Deliver" reports that for the 2007 legislative session, Republicans began action on all of their six top priorities.
The Republicans' complete "Handshake with Alabama" is available for download as a pdf. click here.
For more information on Governor's "2010 Plan," click here.
For a complete list of bills introduced during the regular session, please visit: http://www.legislature.state.al.us/SearchableInstruments/2007rs/bills/.
* Please note for tracking purposes, because the Republicans chose to embrace the Governor's 2010 plan, both the Governor's promises and the Republicans' promises are the same on the graph.
| add a comment | read comments | printer friendly | |||||||||||
Legislative Session |
|||||||||||
| Bills | |||||||||||
| Education | |||||||||||
| Expand our Advanced Placement Initiative to provide a rigorous curriculum that prepares our students for college and the workforce. | |||||||||||
| Non Legislative Action | |||||||||||
| Non Legislative Action | |||||||||||
| Reward high-achieving schools with monetary incentives | |||||||||||
| Non Legislative Action | |||||||||||
| Raise our graduation rate by focusing on at-risk students | |||||||||||
| Legislative Session: 2008 | HB160 |
|
|||||||||
| Legislative Session: 2009 | HB226 |
|
|||||||||
| Legislative Session: 2009 | HB651 |
|
|||||||||
| Legislative Session: 2009 | SB334 |
|
|||||||||
| Non Legislative Action | |||||||||||
| Raise teacher pay and invest in a program that rewards results | |||||||||||
| Non Legislative Action | |||||||||||
| Non Legislative Action | |||||||||||
| Provide our hard-working teachers with opportunities for advancement | |||||||||||
| Non Legislative Action | |||||||||||
| Continue to support our community colleges and universities | |||||||||||
| Legislative Session: 2007 | HB219 |
|
|||||||||
| Legislative Session: 2009 | HB194 |
|
|||||||||
| Legislative Session: 2009 | HB379 |
|
|||||||||
| Legislative Session: 2009 | HB415 |
|
|||||||||
| Legislative Session: 2009 | HB416 |
|
|||||||||
| Legislative Session: 2009 | HB417 |
|
|||||||||
| Legislative Session: 2009 | HB418 |
|
|||||||||
| Legislative Session: 2009 | HB910 |
|
|||||||||
| Legislative Session: 2009 | HB885 |
|
|||||||||
| Legislative Session: 2009 | SB592 |
|
|||||||||
| Legislative Session: 2009 | SB600 |
|
|||||||||
| Legislative Session: 2009 | SB605 |
|
|||||||||
| Invest in a bold and aggressive construction program | |||||||||||
| Legislative Session: 2007 | HB219 |
|
|||||||||
| Expand the nationally renowned Alabama Reading Initiative and Alabama Math, Science, and Technology Initiative | |||||||||||
| Non Legislative Action | |||||||||||
| Non Legislative Action | |||||||||||
| Non Legislative Action | |||||||||||
| Non Legislative Action | |||||||||||
| Install an ACCESS Distance Learning Lab in every high school to provide better opportunities for all Alabama students. | |||||||||||
| Non Legislative Action | |||||||||||
| Non Legislative Action | |||||||||||
| Non Legislative Action | |||||||||||
| Non Legislative Action | |||||||||||
| Expand Economic Growth | |||||||||||
| Give seniors a tax cut on retirement income | |||||||||||
| Legislative Session: 2007 | HB270 |
|
|||||||||
| Legislative Session: 2007 | HB281 |
|
|||||||||
| Legislative Session: 2009 | HB79 |
|
|||||||||
| Legislative Session: 2009 | HB270 |
|
|||||||||
| Legislative Session: 2009 | HB337 |
|
|||||||||
| Legislative Session: 2009 | HB403 |
|
|||||||||
| Legislative Session: 2009 | SB6 |
|
|||||||||
| Launch a Small Business Initiative | |||||||||||
| Legislative Session: 2007 | HB278 |
|
|||||||||
| Legislative Session: 2008 | HB61 |
|
|||||||||
| Legislative Session: 2008 | HB144 |
|
|||||||||
| Legislative Session: 2008 | HB386 |
|
|||||||||
| Legislative Session: 2009 | HB330 |
|
|||||||||
| Legislative Session: 2009 | SB307 |
|
|||||||||
| Establish a state Work Opportunity Income Tax Credit | |||||||||||
| Legislative Session: 2007 | HB285 |
|
|||||||||
| Legislative Session: 2008 | HB386 |
|
|||||||||
| Legislative Session: 2009 | HB468 |
|
|||||||||
| Legislative Session: 2009 | HB483 |
|
|||||||||
| Provide employers and individuals with incentives to go back to school such as the "Back to school" tax credit. | |||||||||||
| Legislative Session: 2007 | HB273 |
|
|||||||||
| Legislative Session: 2008 | HB392 |
|
|||||||||
| Establish a professional Independent Transportation Commission | |||||||||||
| Non Legislative Action | |||||||||||
| Legislative Session: 2007 | HB64 |
|
|||||||||
| Legislative Session: 2009 | HB165 |
|
|||||||||
| Address the needs of rural Alabama by increasing access to healthcare, education, and job opportunities and by protecting the Right to Farm | |||||||||||
| Legislative Session: 2009 | HB4 |
|
|||||||||
| Legislative Session: 2009 | HB482 |
|
|||||||||
| Legislative Session: 2009 | HB618 |
|
|||||||||
| Invest in research and development by providing incentives | |||||||||||
| Non Legislative Action | |||||||||||
| Legislative Session: 2007 | HB264 |
|
|||||||||
| Legislative Session: 2009 | HB194 |
|
|||||||||
| Legislative Session: 2009 | HB287 |
|
|||||||||
| Legislative Session: 2009 | HB339 |
|
|||||||||
| Legislative Session: 2009 | HB424 |
|
|||||||||
| Legislative Session: 2009 | SB260 |
|
|||||||||
| Establish economic development offices in China and India | |||||||||||
| Protect Alabama | |||||||||||
| Implement a Safe Roads Initiative | |||||||||||
| Legislative Session: 2007 | HB116 |
|
|||||||||
| Legislative Session: 2007 | HB389 |
|
|||||||||
| Legislative Session: 2007 | HB317 |
|
|||||||||
| Legislative Session: 2007 | SB245 |
|
|||||||||
| Legislative Session: 2007 | SB162 |
|
|||||||||
| Legislative Session: 2008 | HB16 |
|
|||||||||
| Legislative Session: 2008 | HB103 |
|
|||||||||
| Legislative Session: 2008 | HB106 |
|
|||||||||
| Legislative Session: 2008 | HB123 |
|
|||||||||
| Legislative Session: 2008 | HB173 |
|
|||||||||
| Legislative Session: 2009 | HB32 |
|
|||||||||
| Legislative Session: 2009 | HB67 |
|
|||||||||
| Legislative Session: 2009 | HB68 |
|
|||||||||
| Legislative Session: 2009 | HB125 |
|
|||||||||
| Legislative Session: 2009 | HB157 |
|
|||||||||
| Legislative Session: 2009 | HB158 |
|
|||||||||
| Legislative Session: 2009 | SB37 |
|
|||||||||
| Legislative Session: 2009 | SB38 |
|
|||||||||
| Legislative Session: 2009 | HB159 |
|
|||||||||
| Legislative Session: 2009 | HB166 |
|
|||||||||
| Legislative Session: 2009 | HB181 |
|
|||||||||
| Legislative Session: 2009 | HB260 |
|
|||||||||
| Legislative Session: 2009 | HB282 |
|
|||||||||
| Legislative Session: 2009 | HB291 |
|
|||||||||
| Legislative Session: 2009 | HB335 |
|
|||||||||
| Legislative Session: 2009 | HB380 |
|
|||||||||
| Legislative Session: 2009 | HB389 |
|
|||||||||
| Legislative Session: 2009 | HB392 |
|
|||||||||
| Legislative Session: 2009 | HB514 |
|
|||||||||
| Legislative Session: 2009 | HB684 |
|
|||||||||
| Legislative Session: 2009 | HB708 |
|
|||||||||
| Legislative Session: 2009 | SB10 |
|
|||||||||
| Legislative Session: 2009 | SB15 |
|
|||||||||
| Legislative Session: 2009 | SB59 |
|
|||||||||
| Legislative Session: 2009 | SB96 |
|
|||||||||
| Legislative Session: 2009 | SB136 |
|
|||||||||
| Legislative Session: 2009 | SB141 |
|
|||||||||
| Legislative Session: 2009 | SB271 |
|
|||||||||
| Legislative Session: 2009 | SB277 |
|
|||||||||
| Legislative Session: 2009 | SB336 |
|
|||||||||
| Legislative Session: 2009 | SB369 |
|
|||||||||
| Legislative Session: 2009 | SB513 |
|
|||||||||
| Legislative Session: 2009 | HB934 |
|
|||||||||
| Stand strong during emergencies by training local EMA directors | |||||||||||
| Legislative Session: 2007 | HB395 |
|
|||||||||
| Legislative Session: 2008 | HB726 |
|
|||||||||
| Legislative Session: 2009 | HB274 |
|
|||||||||
| Legislative Session: 2009 | HB494 |
|
|||||||||
| Legislative Session: 2009 | HB603 |
|
|||||||||
| Legislative Session: 2009 | SB160 |
|
|||||||||
| Legislative Session: 2009 | SB228 |
|
|||||||||
| Legislative Session: 2009 | HB58 |
|
|||||||||
| Legislative Session: 2009 | SB598 |
|
|||||||||
| Show our gratitude to our veterans by implementing a Veteran's Benefit Initiative. | |||||||||||
| Legislative Session: 2007 | HB315 |
|
|||||||||
| Legislative Session: 2007 | SB240 |
|
|||||||||
| Legislative Session: 2008 | HB557 |
|
|||||||||
| Legislative Session: 2008 | HB558 |
|
|||||||||
| Legislative Session: 2008 | HB698 |
|
|||||||||
| Legislative Session: 2009 | HB28 |
|
|||||||||
| Legislative Session: 2009 | HB70 |
|
|||||||||
| Legislative Session: 2009 | HB141 |
|
|||||||||
| Legislative Session: 2009 | HB267 |
|
|||||||||
| Legislative Session: 2009 | HB275 |
|
|||||||||
| Legislative Session: 2009 | HB296 |
|
|||||||||
| Legislative Session: 2009 | HB301 |
|
|||||||||
| Legislative Session: 2009 | HB419 |
|
|||||||||
| Legislative Session: 2009 | HB438 |
|
|||||||||
| Legislative Session: 2009 | HB443 |
|
|||||||||
| Legislative Session: 2009 | HB534 |
|
|||||||||
| Legislative Session: 2009 | HB578 |
|
|||||||||
| Legislative Session: 2009 | HB604 |
|
|||||||||
| Legislative Session: 2009 | HB612 |
|
|||||||||
| Legislative Session: 2009 | HB660 |
|
|||||||||
| Legislative Session: 2009 | HB664 |
|
|||||||||
| Legislative Session: 2009 | HB807 |
|
|||||||||
| Legislative Session: 2009 | HB846 |
|
|||||||||
| Legislative Session: 2009 | SB5 |
|
|||||||||
| Legislative Session: 2009 | SB105 |
|
|||||||||
| Legislative Session: 2009 | SB108 |
|
|||||||||
| Legislative Session: 2009 | SB190 |
|
|||||||||
| Legislative Session: 2009 | SB212 |
|
|||||||||
| Legislative Session: 2009 | SB222 |
|
|||||||||
| Legislative Session: 2009 | SB230 |
|
|||||||||
| Legislative Session: 2009 | SB242 |
|
|||||||||
| Legislative Session: 2009 | SB371 |
|
|||||||||
| Legislative Session: 2009 | SB389 |
|
|||||||||
| Legislative Session: 2009 | HB897 |
|
|||||||||
| Legislative Session: 2009 | HB891 |
|
|||||||||
| Legislative Session: 2009 | HB903 |
|
|||||||||
| Legislative Session: 2009 | HB936 |
|
|||||||||
| Legislative Session: 2009 | SB611 |
|
|||||||||
| Legislative Session: 2009 | SB629 |
|
|||||||||
| Ensure that all of our military can vote while they are overseas | |||||||||||
| Legislative Session: 2007 | HB800 |
|
|||||||||
| Legislative Session: 2008 | HB182 |
|
|||||||||
| Legislative Session: 2008 | HB183 |
|
|||||||||
| Legislative Session: 2008 | HB201 |
|
|||||||||
| Legislative Session: 2009 | HB377 |
|
|||||||||
| Legislative Session: 2009 | HB711 |
|
|||||||||
| Legislative Session: 2009 | HB817 |
|
|||||||||
| Legislative Session: 2009 | SB180 |
|
|||||||||
| Legislative Session: 2009 | SB621 |
|
|||||||||
| Reform our state prison system by increasing efficiency, capacity, and rehabilitation | |||||||||||
| Legislative Session: 2009 | HB93 |
|
|||||||||
| Legislative Session: 2009 | HB117 |
|
|||||||||
| Legislative Session: 2009 | HB174 |
|
|||||||||
| Legislative Session: 2009 | HB390 |
|
|||||||||
| Legislative Session: 2009 | HB397 |
|
|||||||||
| Legislative Session: 2009 | HB426 |
|
|||||||||
| Legislative Session: 2009 | HB441 |
|
|||||||||
| Legislative Session: 2009 | HB462 |
|
|||||||||
| Legislative Session: 2009 | HB549 |
|
|||||||||
| Legislative Session: 2009 | HB634 |
|
|||||||||
| Legislative Session: 2009 | HB672 |
|
|||||||||
| Legislative Session: 2009 | HB718 |
|
|||||||||
| Legislative Session: 2009 | HB732 |
|
|||||||||
| Legislative Session: 2009 | HB757 |
|
|||||||||
| Legislative Session: 2009 | HB854 |
|
|||||||||
| Legislative Session: 2009 | SB224 |
|
|||||||||
| Legislative Session: 2009 | SB231 |
|
|||||||||
| Legislative Session: 2009 | SB266 |
|
|||||||||
| Legislative Session: 2009 | SB303 |
|
|||||||||
| Legislative Session: 2009 | SB312 |
|
|||||||||
| Legislative Session: 2009 | SB327 |
|
|||||||||
| Legislative Session: 2009 | SB423 |
|
|||||||||
| Legislative Session: 2009 | SB487 |
|
|||||||||
| Legislative Session: 2009 | SB502 |
|
|||||||||
| Legislative Session: 2009 | HB914 |
|
|||||||||
| Legislative Session: 2009 | HB917 |
|
|||||||||
| Reform State Government | |||||||||||
| Expand our Performance-Based Budgeting System (SMART Governing)to hold government accountable for every taxpayer dollar. | |||||||||||
| Legislative Session: 2009 | HB133 |
|
|||||||||
| Legislative Session: 2009 | HB137 |
|
|||||||||
| Legislative Session: 2009 | HB331 |
|
|||||||||
| Legislative Session: 2009 | HB388 |
|
|||||||||
| Legislative Session: 2009 | SB204 |
|
|||||||||
| Legislative Session: 2009 | SB274 |
|
|||||||||
| Legislative Session: 2009 | SB639 |
|
|||||||||
| Establish legislator term limits to promote a "citizen legislature" | |||||||||||
| Legislative Session: 2007 | SB152 |
|
|||||||||
| Legislative Session: 2009 | HB813 |
|
|||||||||
| Legislative Session: 2009 | SB259 |
|
|||||||||
| Ban legislators from holding two state jobs | |||||||||||
| Legislative Session: 2007 | HB667 |
|
|||||||||
| Legislative Session: 2007 | SB395 |
|
|||||||||
| Legislative Session: 2008 | HB668 |
|
|||||||||
| Legislative Session: 2008 | HB757 |
|
|||||||||
| Legislative Session: 2009 | HB21 |
|
|||||||||
| Legislative Session: 2009 | HB22 |
|
|||||||||
| Legislative Session: 2009 | SB295 |
|
|||||||||
| Give the governor a strong veto to ensure a healthy balance of power | |||||||||||
| Legislative Session: 2007 | SB150 |
|
|||||||||
| Legislative Session: 2007 | HB321 |
|
|||||||||
| Legislative Session: 2008 | HB157 |
|
|||||||||
| Legislative Session: 2009 | HB341 |
|
|||||||||
| Legislative Session: 2009 | SB258 |
|
|||||||||
| Secure Quality of Life | |||||||||||
| Enhance our natural resources with a Coastal Enhancement Fund | |||||||||||
| Legislative Session: 2009 | HB575 |
|
|||||||||
| Provide incentives for citizens to adopt | |||||||||||
| Legislative Session: 2009 | HB329 |
|
|||||||||
| Strengthen our families in need | |||||||||||
| Legislative Session: 2009 | HB37 |
|
|||||||||
| Legislative Session: 2009 | HB41 |
|
|||||||||
| Legislative Session: 2009 | HB74 |
|
|||||||||
| Legislative Session: 2009 | HB465 |
|
|||||||||
| Legislative Session: 2009 | HB537 |
|
|||||||||
| Legislative Session: 2009 | HB615 |
|
|||||||||
| Legislative Session: 2009 | HB705 |
|
|||||||||
| Legislative Session: 2009 | HB825 |
|
|||||||||
| Legislative Session: 2009 | HB843 |
|
|||||||||
| Legislative Session: 2009 | SB88 |
|
|||||||||
| Legislative Session: 2009 | SB204 |
|
|||||||||
| Legislative Session: 2009 | SB278 |
|
|||||||||
| Legislative Session: 2009 | SB372 |
|
|||||||||
| Legislative Session: 2009 | SB479 |
|
|||||||||
| Legislative Session: 2009 | SB555 |
|
|||||||||
| Legislative Session: 2009 | HB920 |
|
|||||||||
| Legislative Session: 2009 | HB978 |
|
|||||||||
| Protect our private property from government seizure | |||||||||||
| Legislative Session: 2009 | HB225 |
|
|||||||||
| Legislative Session: 2009 | HB303 |
|
|||||||||
| Legislative Session: 2009 | HB493 |
|
|||||||||
| Legislative Session: 2009 | SB82 |
|
|||||||||
| Legislative Session: 2009 | SB296 |
|
|||||||||
| Stop the expansion of gambling once and for all | |||||||||||
| Legislative Session: 2008 | HB448 |
|
|||||||||
| Legislative Session: 2009 | Multiple Bills |
|
|||||||||
| Legislative Session: 2009 | Multiple Bills |
|
|||||||||
| Expand faith-based services | |||||||||||
| Non Legislative Action | |||||||||||
| Legislative Session: 2009 | Multiple Bills |
|
|||||||||
| Legislative Session: 2009 | Multiple Bills |
|
|||||||||
| Legislative Session: 2009 | HB805 |
|
|||||||||
"Stand & Deliver's" tracking process will span the full four-year term, although updates will be made only after the end of each legislative session. The tracking presented here includes only introduced bills and not necessarily amendments to bills whose original introduction was not associated with an original platform promise. "Stand & Deliver" encourages visitors to contribute information and discussion about the tracking process.

Comments
It looks like almost nothing was accomplished. They should be ashamed. If I do so little at my job I would be justifiably fired. I say fire them at the next election.
10:13 am Friday March 7, 2008, John Bertalan